Playing in the major league of the translation business may require that you be part of a major league team. Common Sense Advisory, a US-based research company, published earlier this summer its annual report on the global translation market, that includes a ranking of the top businesses in the language service industry.
Here’s what I would like to know: have you partnered with some of them? Would you like to help the translators’ community understand what it feels and looks like to work with a major industry player? That could help some of your peers make an informed decision when trying to approach a top-level company. Please drop a comment if you would like to contribute.
So let’s get started by taking a look at the companies that made it in the top 25, based on their revenue. Don’t forget to comment.
(*For the complete top 100 list click here)
Company | HQ Country | 2011 Revenue in US$M | Employees | Offices | Status | |
---|---|---|---|---|---|---|
1 | Mission Essential Personnel | US | $725.50 | 8,300 | 20 | Private |
2 | Lionbridge Technologies | US | $427.86 | 4,500 | 45 | Public |
3 | HP ACG | FR | $418.00 | 4,200 | 15 | Public |
4 | TransPerfect / Translations.com | US | $300.60 | 1,763 | 74 | Private |
5 | SDL | UK | $282.85 | 2,700 | 70 | Public |
6 | STAR Group | CH | $148.00 | 890 | 43 | Private |
7 | euroscript International S.A. | LU | $133.71 | 1,400 | 27 | Private |
8 | ManpowerGroup | US | $113.00 | 350 | 11 | Public |
9 | RWS Holdings PLC | UK | $105.06 | 529 | 10 | Public |
10 | Welocalize, Inc. | US | $82.20 | 615 | 12 | Private |
11 | CLS Communication | CH | $81.52 | 550 | 19 | Private |
12 | Honyaku Center Inc. | JP | $70.14 | 254 | 5 | Public |
13 | thebigword Group | UK | $65.12 | 440 | 9 | Private |
14 | Yamagata Intech Corporation | JP | $60.42 | 800 | 15 | Private |
15 | Semantix | SE | $56.46 | 240 | 13 | Private |
16 | Logos Group | IT | $51.75 | 200 | 7 | Private |
17 | Moravia Worldwide | CZ | $44.30 | 469 | 8 | Private |
18 | Cyracom International, Inc. | US | $43.74 | 692 | 4 | Private |
19 | hiSoft Technology International Ltd. | CN | $40.80 | 1,020 | 21 | Public |
20 | ONCALL Language Services Pty Ltd | AU | $36.39 | 92 | 5 | Private |
21 | Hogarth Worldwide | UK | $36.10 | 350 | 7 | Private |
22 | Pacific Interpreters | US | $35.15 | 400 | 5 | Private |
23 | Crestec, Inc. | JP | $33.62 | 2,000 | 26 | Private |
24 | Merrill Brink International | US | $32.00 | 100 | 4 | Private |
25 | AAC Global | FI | $30.40 | 432 | 13 | Public |
Source: Common Sense Advisory